----------------------
Floride ---------------------------
----------------------------------------
Name OF DF OA Age Salary Contr
Alexander Steen 72 77 75 24 1450000 3
Alexander Radulov 80 69 75 22 984200 2
David Backes 73 71 71 24 2500000 4
Brett McLean 68 67 70 30 1700000 3
Anthony Stewart 66 67 67 23 684000 5
Christian Berglund 63 58 65 28 600000 2
Wade Belak 28 71 61 32 675000 3
Colin Wilson 52 55 60 19 450000 3
Dan Collins 46 49 54 21 500000 3
They are happy with their situation at this position
----------------------------------------
CENTER
Name OF DF OA Age Salary Contr
Patrice Bergeron 88 76 83 23 4750000 4
Rostislav Olesz 74 73 74 23 3125000 7
Vaclav Nedorost 64 56 68 26 800000 2
Mikhail Yakubov 54 53 63 26 700000 2
David Brine 57 57 60 23 450000 2
Stefan Meyer 59 61 60 23 500000 5
Zach Hamill 48 45 59 20 850000 3
Logan MacMillan 47 48 57 19 450000 3
Shawn Matthias 41 46 57 20 600000 4
Keven Veilleux 48 45 55 19 450000 3
They are happy with their situation at this position
----------------------------------------
LEFT WING
Name OF DF OA Age Salary Contr
David Booth 79 73 74 23 750000 2
Drew Larman 60 70 68 23 460000 5
Gregory Campbell 60 65 66 24 475000 5
Robert Czarnik 64 40 63 17 380000 3
Kenndal McArdle 50 51 56 21 570000 3
Mike Duco 47 49 55 21 450000 1
Tanner Glass 47 46 55 24 550000 2
Konstantin Zakharov 55 42 54 23 315000 1
Andreas Sundin 45 38 51 24 285000 1
Dragan Umicevic 48 44 48 24 285000 1
They are looking for a 1st line left wing
----------------------------------------
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay Bouwmeester 72 80 77 25 2100000 5
Fedor Tyutin 57 78 70 25 2844000 5
Bryan Allen 48 77 69 28 2900000 5
Matt Lashoff 67 72 69 22 850000 2
Noah Welch 57 69 66 26 650000 2
Ryan McDonagh 52 60 63 19 450000 3
Colby Robak 57 57 62 19 850000 3
Jake Gardiner 44 56 60 18 750000 3
Martin Lojek 45 67 59 23 460000 5
Martin Tuma 44 67 58 23 475000 2
They are happy with their situation at this positi
----------------------------------------
GOALTENDER
Name OF DF OA Age Salary Contr
Craig Anderson 72 72 71 27 500000 2
Peter Delmas 50 52 62 18 280000 3
Michael Hutchinson 56 43 60 18 310000 3
Tyler Plante 44 49 56 21 494000 3
David Shantz 40 41 51 22 450000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Zach Bearson D D C- 21 500000 0
Brady Calla D D C- 20 750000 0
Dan Travis D- D D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Denis Stasyuk D D D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Evgeny Dadonov D D- C- 19 450000 0
A.J. Jenks D C- C- 18 450000 0
Ryan Watson D D D 20 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
John Lee D- D C- 19 450000 0
Roman Derlyuk D- D C- 22 500000 0
Derrick Lapoint D- D D 20 450000 0
Corey Syvret F D D 19 600000 0
Matt Duffy D- D D 22 500000 0
Michael Caruso F D D 20 600000 0
Spencer Dillon D- D D 23 450000 0
Luke Beaverson D- D D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Sergei Gayduchenko D D C- 19 450000 0
Brian Foster D- D- D 21 500000 0
Marc Cheverie D- D D 21 450000 0